X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| | Al Jarreau — All Fly Home | WB Records | 56 546 | 1978 | LP |
| | Al Jarreau — ALL FLY HOME | WB Records | BSK 3229 | 1978 | LP |
| | Alphonse Mouzon and Orchestra — BY ALL MEANS | MPS Records | 0068.266 | 1980 | LP |
| | Andrew Hill — One For One | Blue Note | BN-LA459-H2 | | LP |
| | Andrew Hill and Band — COMPULSION | Blue Note | 84217 | 1965 | LP |
| | Arranged and conducted by Benny Golson — JUST JAZZ ! | Audio Fidelity | AFLP 2150 | 1962 | LP |
| | Art Blakey — Art Blakey | Musica Jazz | 2 MJP - 1076 | 1962 - 1973 | LP |
| X | Art Blakey — HOLD ON, I'M COMING | Limelight Records | LM 82038 / LS 86038 | 1965-66 | LP |
| | Art Blakey — HOLD ON, I'M COMING | Mercury | 220 031 LMY | 1965-66 | LP |
| | Art Blakey — Live in '65 | Naxos | 2.119017 | 1965 | DVD |
| | Art Blakey — The Definitive | Verve | 549 089-2 | 1954-81 | CD |
| | Art Blakey — THERMO | | Milestone | 1962-64 | LP |
| | Art Blakey & The All Star Jazz Messengers — Art Blakey & The All Star Jazz Messengers | RCA | PL 45365 | 1982 | LP |
| | Art Blakey & The Jazz Messengers — Free For All | Blue Note | 7243 5 71067 2 6 | 1964 | CD |
| | Art Blakey & The Jazz Messengers — Mosaic | Blue Note | CP32-5209 | 1961 | CD |
| | Art Blakey & the Jazz Messengers — Three blind mice | United Artists Records | UAS 5633 | 1962 | LP |
| | Art Blakey 's Jazz Messengers at Birdland — UGETSU | Riverside | RS 9464 | 1963 | LP |
| | Art Blakey and Band — ART BLAKEY VOL.2 | Session Disc | 117 | 1962 | LP |
| | Art Blakey and his Jazz Messengers — UGETSU | Riverside | RS-3022 | 1963 | LP |
| | Art Blakey and the Jazz messengers — FREE FOR ALL | Blue Note | ST 84170 | 1964 | LP |
| | Art Blakey and The Jazz Messengers — KYOTO | Riverside | 673013 | 1964 | LP |
| | Art Blakey and The Jazz Messengers — Mosaic | Blue Note | BST 84090 | 1961 | LP |
| | Art Blakey and The Jazz Messengers — Mosaic | Blue Note | BLP 4090 | 1961 | LP |
| X | Art Blakey and the Jazz Messengers — Soul Finger | Mercury | 220 017 LMY (Stereo) | 1965 | LP |
| | Art Blakey and the Jazz Messengers — SOUL FINGER | Trip | TLP-5583 | 1965 | LP |
| | Art Blakey Jazz Messengers — Art Blakey's Jazz Messengers Live In Berlin 1959 / 1962 | Jazz Up | JU 321 | 1959-62 | CD |
| | Art Blakey Jazz Messengers — Art Of Jazz Live At The Leverkusen Jazz Festival | In & Out Records | IOR 77028-2 | 1989 | CD |
| | Art Blakey Jazz Messengers — Buhaina's delight | Blue Note | BLP 84104 | 1961 | LP |
| | Art Blakey Jazz Messengers — LIVE MESSENGERS | BLUE NOTE | BN-LA473-J2 | 1954-62 | LP |
| | Art Blakey's Jazz Messengers — CARAVAN | Riverside | OJC-038 / 9438 | 1962 | LP |
| | Art Blakey, Freddie Hubbard, Horace Silver, Max Roach — I GIGANTI DEL JAZZ, 44 | CURCIO / I Giganti del Jazz | GJ-44 | 1960+61 | LP |
| | Art Blakey/Freddie Hubbard — Feel Wind | Timeless Records | CDSJP 307 | 1988 | CD |
| | Battle Of Trumpets — Volume 1 | MCPS Studios | 222277-354A/354B/354C/354D | 1926-1991 | CD |
| | Benny Golson — Take a number from 1 to 10 | Argo | LPS 681 | 1960-61 | LP |
| | Benny Golson — Time Speaks | Timeless Records | SJP 187 | 1982 | LP |
| | Betty Carter — Droppin' Things | Verve | 843 991-1 | 1990 | LP |
| | Bill Evans — Interplay | Riverside Records | RM 445 | 1962 | LP |
| | Bill Evans — INTERPLAY | Riverside Records | RM 445* (Mono) | 1962 | LP |
| | Bill Evans Quintet — INTERPLAY | Riverside | 9445 | 1962 | LP |
| | Bill Evans Quintet — Interplay | Riverside Records / Original Jazz Classics | OJCCD-308-2 / RLP-9445 | 1962 | CD |
| | Bill Evans Quintets — THE "INTERPLAY" SESSIONS | Milestone | M-47066 | 1962 | LP |
| | Billy Joel and the Lords of 52nd Street — 52nd STREET | CBS | CBS 83181 | 1978 | LP |
| | Bobby Hutcherson — Components | Blue Note | BST-84213 | 1965 | LP |
| | Bobby Hutcherson — Components | Blue Note | BLP 4213 | 1965 | LP |
| | Bobby Hutcherson — DIALOGUE | Blue Note | BLJ 84198 / ST-84198 (Stereo) | 1965 | LP |
| | Bobby Hutcherson — Dialogue | Blue Note | 7243 5355 8628 | 1965 | CD |
| | Bobby Hutcherson — Dialogue | Blue Note | BST-84198 | 1965 | LP |
| | Bobby Hutcherson — Dialogue | Blue Note | BST-84198 (Stereo) | 1965 | LP |
| | Carl Allen and Manhattan Projects — Piccadilly Square | Timeless Records | CD SJP 406 | 1993 | CD |
| X | Charlie Pership and the Jazz Statesmen — RIGHT DOWN FRONT | Bethlehem Records | BCP 6046 | 1960 | LP |
| | Charlie Rouse — BOSSA NOVA BACCHANAL | Blue Note | 93875 2 | 1962+65 | CD |
| | Clark Terry / Freddie Hubbard / Dizzy Gillespie plus Oscar Peterson — The Alternate Blues | Pablo Records | 2312-136 | 1980 | LP |
| | Claus Ogerman — The Man Behind The Music | Universal | 524 870-2 | | CD |
| | Count Basie and the Kansas City Seven — KANSAS CITY 7 | Pablo Records | 2310-908 | 1980 | LP |
| X | CTI All Stars — CTI SUMMER JAZZ AT THE HOLLYWOOD BOWL, LIVE ONE | CTI Records | 0063.026 | 1972 | LP |
| | CTI All Stars — CTI SUMMER JAZZ AT THE HOLLYWOOD BOWL, LIVE THREE | CTI Records | 7078 | 1972 | LP |
| X | CTI All Stars — CTI SUMMER JAZZ AT THE HOLLYWOOD BOWL, LIVE THREE | CTI Records | 0063.028 | 1972 | LP |
| | CTI All Stars — CTI SUMMER JAZZ AT THE HOLLYWOOD BOWL, LIVE TWO | CTI Records | 0063.027 | 1972 | LP |
| | CTI All Stars — CTI SUMMER JAZZ AT THE HOLLYWOOD BOWL, LIVE TWO | CTI Records | CTI 7077 | 1972 | LP |
| | Curtis Fuller — Boss Of The Soul-stream Trombone | Fresh Sound Records | FSR 209 | 1960 | CD |
| | Curtis Fuller — BOSS OF THE SOUL-STREAM TROMBONE | Warwick Records | FSR-639 | 1960 | LP |
| | Curtis Fuller — Cabin in the sky | Impulse! | A-22 (Mono) | 1962 | LP |
| | Dexter Gordon — Doin' Allright | Blue Note | BST 84077 | 1961 | LP |
| | Dexter Gordon — Doin' Allright | Blue Note | BST 84077**(Stereo) | 1961 | LP |
| | Dexter Gordon — Doin' Allright | Blue Note | BLP-4077 / BST-84077 | 1961 | LP |
| | Dexter Gordon — Doin' Allright | Blue Note | BST 84077* | 1961 | LP |
| | Dexter Gordon — GENERATION | Prestige | 10069 | 1972 | LP |
| | Dexter Gordon — GENERATION | Prestige | HBS 6067 | 1972 | LP |
| | Dexter Gordon — GORDON | BLUE NOTE | BN-LA393-H2 | 1961-65 | LP |
| | Dexter Gordon — The Ballad Album | Prestige | 68.336 | | LP |
| | Dexter Gordon — The Blue Note Years | Blue Note | CDP 7 91139 2 | 1961-64 | CD |
| X | Dexter Gordon — THE OTHER SIDE OF ROUND MIDNIGHT | Blue Note | 85135 | 1985 | LP |
| | Don Sebesky Big Band with string section — Giant Box | CTI Records | CTX 6031/32 | 1973 | LP |
| | Duke Pearson — Sweet Honey Bee | Blue Note | 95974 2 | 1966 | CD |
| | Eric Dolphy — Dash One | Prestige | MPP-2517 | 1960 - 1961 | LP |
| | Eric Dolphy — OUT TO LUNCH ! | Blue Note | ST-84163 (Stereo) | 1964 | LP |
| | Eric Dolphy — Out to lunch! | Blue Note | BST 84163 | 1964 | LP |
| | Eric Dolphy — Out to lunch! | Blue Note | BST 84163* | 1964 | LP |
| | Eric Dolphy Quintet — OUTWARD BOUND | Prestige | OJC-022 | 1960 | LP |
| | Eric Dolphy Quintet — OUTWARD BOUND | Prestige | NJLP 8236 | 1960 | LP |
| X | Eric Dolphy with guest artists — Eric Dolphy with guest artists | Everest Records | 227 | 1959+63 | LP |
| | Eric Dolphy with guest artists — Eric Dolphy with guest artists | Everest Records | CMDEVR 9642 | 1959+63 | LP |
| | Freddie Hubbard — A soul experiment | Atlantic | DS 1526 (Stereo) | 1968-69 | LP |
| | Freddie Hubbard — ATLANTIC YEARS | Atlantic | ATL 60053 | 1966-70 | LP |
| | Freddie Hubbard — BACKLASH | Atlantic | 90466-1 | 1966 | LP |
| X | Freddie Hubbard — BACKLASH | Atlantic | SD 1477 | 1966 | LP |
| | Freddie Hubbard — Backlash / That's Jazz | Atlantic | 50 303 | 1966 | LP |
| | Freddie Hubbard — Blue Spirits | Blue Note | 7243 5 94317 2 7 | 1965 | CD |
| | Freddie Hubbard — Breaking Point | Blue Note | BLP-4172 | 1964 | LP |
| X | Freddie Hubbard — Breaking Point | Blue Note | BLP-4172 / BST-84172 | 1964 | LP |
| | Freddie Hubbard — Bundle Of Joy | Columbia | JC34902 | 1977 | LP |
| | Freddie Hubbard — California Concert | CTI Records | 87669 | 1971 | LP |
| | Freddie Hubbard — Die neue welle im jazz | Philips | P 632 061 L | 1961-62 | LP |
| | Freddie Hubbard — Echoes of blue | Atlantic | SD 1687 | 1967-68 | LP |
| | Freddie Hubbard — First light | CTI Records | CTI 6013 | 1971 | LP |
| | Freddie Hubbard — First light | CTI Records | CTI 6013 * | 1971 | LP |
| | Freddie Hubbard — Freddie Hubbard | Blue Note | BN-LA356-H2 | | LP |
| X | Freddie Hubbard — Freddie Hubbard | MPS Records | 0048.019 | 1969 | LP |
| X | Freddie Hubbard — Gettin' It Together | TCB Records | 1001 | 1960 | LP |
| | Freddie Hubbard — Here To Stay | Blue Note | BST 84135 | 1962 | LP |
| Abbruch nach 100 Einträgen |