X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| Ben Webster — Jazz Masters 43 | Verve | 525 431-2 | 1951-59 | CD |
| Ben Webster — The big TENOR | EmArcy | 175J-3/175J-4 | 1951-53 | LP |
| Ben Webster — The big TENOR | EmArcy | MA 175J-3/175J-4 | 1951-53 | LP |
| Benny Carter & HIS ORCHESTRA — lullaby in Blue | Victor Records | 20-5389 | 1952 | SH |
| Benny Carter and Orchestras — The Collection - 16 Golden Greats | Deja Vu | DVLP 2112 | 1928-61 | LP |
| Buddy Johnson — Shufflin'and rollin' | MCA Records | 510.145 | 1939-52 | LP |
| Buddy Johnson and his Orchestra — BIg Band Recordings from 1944 -1952 | Coral Records | 6.22417 | 1944-52 | LP |
| Buddy Johnson and His Orchestra — That's The Stuff You Gotta Watch / One Of Them Good Ones | Decca | De 8671 A/B | 1944 | SH |
| Buddy Johnson and His Orchestra — They All Say I'm The Biggest Fool / Fine Brown Frame | Decca | De 11000 B/A | 1944 | SH |
| Buddy Johnson and His Orchestra — They All Say I'm The Biggest Fool / Since I Feel For You | Decca | De 48016 A/B | 1944/1945 | SH |
| Charlie Barnet — CHARLIE BARNET in DISCO ORDER Volume 20 | AJAZ Records | AJAZ-209 | 1946-47 | LP |
| Charlie Barnet — CHARLIE BARNET in DISCO ORDER Volume19 | AJAZ Records | AJAZ-201 | 1946 | LP |
| Charlie Barnet and his Orchestra — Dance Bash | Verve | 2304 541 | 1947-52 | LP |
| Charlie Barnet and his Orchestra — Dance Bash | Verve | MG V-2007 | 1947-52 | LP |
| Charlie Barnet and his Orchestra — DANCING PARTY | Verve | MGV 2027 | 1946-54 | LP |
| Charlie Barnet and his Orchestra — For dancing lovers | Verve | MG V-2031 | 1946-47 | LP |
X | Charlie Barnet and his Orchestra — SHOWCASE | First Heard Records | FH 44 | 1941-47 | LP |
| Charlie Barnet and his Orchestra — SUPERB PERFORMANCES BY CHARLIE BARNET 1944 -1947 VOLUME 2 | FIRST HEARD RECORDS | FH-17 | 1944-47 | LP |
X | Cootie Williams (Side 1) - Hot Lips Page (Side 2) and their Orchestras — COOTIE WILLIAMS and HOT LIPS PAGE | Swingfan | 1022 | 1940-47 | LP |
| Cootie Williams and Hot Lips Page with their Orchestras — 1940 - 1947 | Swingfan | LP 1022 | 1940-47 | LP |
X | Erroll Garner — Quartet | Joker | SM 3911 A | 1966 | LP |
| Erroll Garner — Quartet | UP | LPUP 5115 | 1966 | LP |
X | Erroll Garner — THAT'S MY KICK | RCA | NL 89433 | 1966 | LP |
| Erroll Garner — That's My Kick & Gemini | Telarc | CD-83332 | 1966/71 | CD |
X | Erroll Garner Quintet — THAT'S MY KICK | MGM Records | 665 074 | 1966 | LP |
| Erroll Garner Quintet — THAT'S MY KICK | MGM Records | 665 074* | 1966 | LP |
| Erroll Garner Quintet — That's My Kick | MGM Records | 665 074** | 1966 | LP |
| George Jenkins and his Orchestra — Caravan / Last Call | Ronnex Records | R 1163 | 1955 | SH |
| Hot Lips Page — Classics - 1944-1946 | Classics Records | Classics 950 | 1944-1946 | CD |
| Hot Lips Page and his Band — Open The Door, Richard / Texas And Pacific | Apollo | Apollo 1041 | 1946 | SH |
| Lionel Hampton — In the bag! | Affinity | AFS 1017 | 1942-63 | LP |
| Lionel Hampton — Lionel Hampton Volume 2, October 16, 1944 - January 30, 1946 | AJAZZ Records | AJAZZ 474 | 1944-46 | LP |
| Lionel Hampton — Lionel Hampton Volume 3, January 30, 1946 to September 23, 1946 | AJAZZ Records | AJAZZ 477 | 1946 | LP |
| Lionel Hampton — RIDIN' ON THE L&N | Affinity | AFS 1037 | 1942-50 | LP |
| Lionel Hampton — Vibebrations | Giants Of Jazz | GOJ-1014 | 1944-45 | LP |
| Lionel Hampton Vol.2 — SLIDE HAMP SLIDE 1945-1946 | MCA Records | 510 063 | 1945-46 | LP |
| Lionel Hampton & His Orchestra — Classics | Classics Records | Classics 624 | 1940-1941 | CD |
| Lionel Hampton & His Orchestra — Classics | Classics Records | Classics 803 | 1942-1944 | CD |
| Lionel Hampton & His Orchestra — Flying Home (1942-1945) | MCA Records | MCAD-42349 | 1942-45 | CD |
| Lionel Hampton & His Orchestra — HAMP'S BOOGIE WOOGIE | DECCA | BML 8527 | 1944-46 | LP |
| Lionel Hampton & His Orchestra — HAMP'S GOLDEN FAVORITES | Coral Records | ORL 8190 | 1945-59 | LP |
| Lionel Hampton & His Orchestra — Leapin' with Lionel | Affinity | AFS 1000* | 1944-1949 | LP |
| Lionel Hampton & His Orchestra — Rarities | MCA Records | MCA-1351 | 1946+49 | LP |
| Lionel Hampton & His Orchestra — SEEDS OF SWING (1945-1949) Vol.4 | MCA Records | 510.112 | 1945-49 | LP |
| Lionel Hampton & His Orchestra — Untitled | Palm Club | PALM 08 | 1944 | LP |
| Lionel Hampton & His Orchestra — Vol. 6 "Extra Takes" (1941-1949) | MCA Records | MCA 510.140 | 1941-49 | LP |
| Lionel Hampton - Duke Ellington — Recordings by the Greatest Musicians Of The Big Band Era | History | 20.1920-HI | 1929-47 | CD |
| Lionel Hampton and his Orchestra — Hamp's Salty Blues / Chord-a-re-Bop | Decca | De 03732 | 1946 | SH |
| Lionel Hampton and his Orchestra — LIONEL HAMPTON | Brunswick | 03725 | 1945 | LP |
X | Lionel Hampton and his Orchestra — Steppin Out (1942-1945) | Coral | COPS 2760 (Stereo) | 1942-45 | LP |
| Lionel Hampton and his Orchestra — THE BEST OF LIONEL HAMPTON | MCA CORAL | COPS 6595-D/1-2 | 1942-63 | LP |
| Lionel Hampton, Vol. 1 — LIONEL HAMPTON 1942 -1944 | AJAZZ Records | AJAZZ-470 | 1942+44 | LP |
| Lionel Hampton, Vol. 1 — Steppin' Out - 1942 -1944 | MCA Records | 510.041 | 1942+44 | LP |
| Lionel Hampton, Vol. 1 — Steppin' Out - 1942 -1944 | MCA Records | MCA-1315 | 1942+44 | LP |
| Louis Armstrong — ORIGINAL FAVORITES | MCA Records | 202 945-241 | 1938-58 | LP |
| Oran "Hot Lips" Page — ORAN "HOT LIPS" PAGE | Foxy | 9007 & 9008 | 1937-51 | LP |
X | Oran Hot Lips Page — 1942 - 1949 Vol.1 | Foxy | 9005 | 1942-49 | LP |
| Plas Johnson — BOP ME DADDY | Tampa Records | TP 24 | 1956+57 | LP |
| Plas Johnson, George Jenkins — DRUM STUFF | Tampa Records | TP18 oder V.S.O.P. #54 | 1955 | LP |
| Roy Brown — Good Rocking Tonight | Route 66 | KIX-6 | 1947-54 | LP |
X | Roy Brown — Laughing but Crying | Route 66 | KIX-2 | 1947-59 | LP |
| Roy Brown (Side 1) - Wynonnie Harris (Side 2) — BATTLE OF THE BLUES | King | 607 | 1947-54 | LP |
| Various — Dan Burley South Side Shake 1945 - 1951 | Wolf Records | WBJ-008 | 1945 - 1947 | CD |
| Various — Encyclopædia Of Jazz On Records, Volume 3 - The forties | Coral Records | COPS.3274 (Box), COPS 2700 (LP 3) | 1940-50 | LP |
| Various — History of Jazz Volume 3 | Brunswick | 87 016 LPBM | 1942-55 | LP |
| Various — L'ERA DELLO SWING | Musica Jazz | 2MJP 1002 | 1933-42 | LP |
| Various — ORIGINAL RHYTHM 'N BLUES 1948-'52 | Sunbeam Records | RB-401 | 1947-58 | LP |
| Various — R & B AND BOOGIE-WOOGIE | SWING HOUSE | SWH-8 | 1943-47 | LP |
| Various — Rhythm & Blues | Musica Jazz | 2MJP 1039 | 1938-51 | LP |
| Various — The Bands Within The Bands | Coral Records | 7360-D/1-2 | 1938-52 | LP |
| Various — THE BEST OF BLUES SHOUTERS | Riverboat | 900.263 | 1945-49 | LP |
| Various — THE GOLDEN SWING YEARS VOL.2 | Brunswick | 87 526 | 1940-42 | LP |
| Various — THE GOLDEN SWING YEARS VOL.2 | Brunswick | 87526 | 1940-42 | LP |
| Various — The Sound Of The Saxophone | Performance | 38133 | 1944-65 | CD |
| Various: L.Hampton-Pete Brown-Ed Durham-M.L.Williams — The Golden Swing Years Vol.2 | Brunswick | Brunswick87 526 | 1940-42 | LP |
| Wynonie Harris — HERE COMES THE BLUES | Official Records | 6024 | 1945+46 | LP |
| Wynonie Harris, Mr.Blues — MR. BLUES MEETS THE MASTER SAXES 1945 -1946 | Phoenix Jazz | LP 7 | 1945-46 | LP |
77 Einträge |