X = Album im einem SJO-Shop erhältlich Album-Bezeichnung: Interpret — Titel | Label | Label-Nummer | Aufnahme-Jahr | |
| André Persiany's International Jazz Group — THE INTERNATIONAL JAZZ GROUP VOLUME 1 | Swing | SW 8407 | 1956 | LP |
| Arvell Shaw, Taft Jordan, Vic Dickenson, International Jazz Group feat. Budd Johnson, George Berg, André Persiany, Gus Johnson — Concerto Du Blues | Columbia | ESDF 1140 | 1956 | EP |
| Arwell Shaw and Orchestra — THE INTERNATIONAL JAZZ GROUP | Columbia | FPX 121 | 1956 | LP |
| Benny Goodman — BENNY GOODMAN | EUROPA | 111 408.5 | 1938-42 | LP |
| Benny Goodman — Benny Goodman Yale Archives: Volume 1 | Limelight Records | 844 315-2 | 1988 | CD |
| Benny Goodman — Benny Goodman Yale Archives: Volume 2 | Limelight Records | 844 316-2 | 1988 | CD |
| Benny Goodman — BG, his STARS and his GUESTS | Quinn - disc | Q-016 | 1939-41 | LP |
| Benny Goodman — One Night Stand with Benny Goodman At The Meadowbrook East And West | Joyce Music | LP-1097 | 1941+46 | LP |
| Benny Goodman — THE UNHEARD AND SELDOM HEARD BENNY GOODMAN VOLUME 5 | BLU-DISC | T 1011 | 1939-59 | LP |
| Benny Goodman — THE UNHEARD BENNY GOODMAN VOLUME 3 | BLU-DISC | T-1006 | 1939-42 | LP |
| Benny Goodman — THE UNHEARD BENNY GOODMAN VOLUME 7 | BLU-DISC | T-1014 | 1941-42 | LP |
| Benny Goodman — THE UNHEARD BENNY GOODMAN VOLUME 8, 1936 -1955 | Blu-Disc | T-1015 (Stereo) | 1936-55 | LP |
| Benny Goodman — Vol 3 All The Cats Join In | CBS | CBS 4611002 | | CD |
| Benny Goodman & his Orchestra — ALL-TIME GREATEST HITS | CBS | 67268 | 1938-45 | LP |
| Benny Goodman & his Orchestra — BENNY GOODMAN'S GREATEST HITS | CBS | S 62708 | 1935-45 | LP |
| Benny Goodman & his Orchestra — BENNY GOODMAN'S GREATEST HITS | CBS | 52368 (Stereo) | 1935-45 | LP |
| Benny Goodman & his Orchestra — JAZUM 67 | Jazum | Jazum 67 | 1941-42 | LP |
| Benny Goodman & his Orchestra — One Night Stand with Benny Goodman | Joyce Music | LP-1056 | 1941+46 | LP |
| Benny Goodman & his Orchestra — One O' clock Jump, Volume 2 | Joker | SM 3972 | 1936-42 | LP |
| Benny Goodman & his Orchestra — Put that swing back... | CBS | 52964 | 1942-46 | LP |
| Benny Goodman & His Orchestra — The Alternate Goodman Vol.5 | Phontastic | NOST 7616 | 1941 | LP |
| Benny Goodman & His Orchestra — The Alternate Goodman Vol.6 | Phontastic | NOST 7617 | 1941 | LP |
| Benny Goodman & His Orchestra — The Alternate Goodman Vol.7 | Phontastic | NOST 7620 | 1941-42 | LP |
| Benny Goodman & His Orchestra — The Alternate Goodman Vol.8 | Phontastic | NOST 7644 | 1942 | LP |
| Benny Goodman & His Orchestra — The Alternate Goodman Vol.9 | Phontastic | NOST 7648 | 1942-1945 | LP |
| Benny Goodman and his Orchestra — Broadcasts plus SIX AIR CHECKS 1939 -1941 VOLUME 2 | FANFARE | LP 19-119 | 1939-41 | LP |
| Benny Goodman and his Orchestra — JAZUM 68 | Jazum | Jazum 68 | 1942-45 | LP |
| Benny Goodman and his Orchestra / Sextet — BENNY GOODMAN WITH PEGGY LEE | Philips | B 07626 R | 1941-42 | LP |
| Benny Goodman and his Orchestras — BENNY GOODMAN'S GREATEST HITS | CBS | 9283 | 1938-52 | LP |
X | Benny Goodman and his Sextet / Orchestra — Clarinet a la King | Epic | EE 22025 | 1941+42 | LP |
| Benny Goodman Sextet / Orchestra — CLARINET A LA KING | Epic | EPC 80056 | 1941-42 | LP |
| Big John Greer acc. by Orchestra — R&B IN NEW YORK CITY | Official Records | 6026 | 1951-55 | LP |
| Bill Henderson accomp. — WHEN MY DREAMBOAT COMES HOME | Verve | V6-8619 | 1965 | LP |
| Billy Taylor Orchestra — OK BILLY ! | Bell Records | BELL-6049 | 1970 | LP |
| Bobby Hackett and Orchestra — What a wonderful world | Doctor Jazz | FW 40234 | 1973 | LP |
| Bobby Hackett and Orchestra — WHAT A WONDERFUL WORLD | Flying Dutchman | FD 10159 | 1973 | LP |
| Buddy Rich — LIVE SESSIONS AT THE PALLADIUM, HOLLYWOOD 1946 | Musidisc | JA 5206 | 1946 | LP |
| Buddy Rich — ON NIGHT STAND - 1946 | Musidisc | 5206 | 1946 | LP |
| Buddy Rich & His Orchestra — One Night Stand | Bandstand Records | BDCD 1528 | 1946 | CD |
| Buddy Rich and his Greatest Band — BUDDY RICH 1946 - 1947 | First Heard Records | FHR 5 | 1946-47 | LP |
| Buddy Rich and his Orchestra — RICH - RIOT | First Heard Records | FH 27 | 1946-47 | LP |
| Buddy Rich and Orchestras — Both Sides | Mercury | EMS-2-402 | 1946-60 | LP |
| Charlie Mingus with Big Band — TOWN HALL CONCERT 1962 | Solid State | SS 18024 | 1962 | LP |
| Chico O'Farrill — The Complete Norman Granz Recordings | Lonehilljazz | LHJ10172 | 1950-54 | CD |
| Chris Connor acc. by Orchestras — WITCHCRAFT | Atlantic | 8032 | 1959 | LP |
| Cootie Williams and his Savoy Ballroom Orchestra — COOTIE WILLIAMS | RCA Victor | NL-46032 | 1957 | LP |
| Dakota Staton acc. by Orchestra cond. by Sid Feller — Time to swing | Capitol Records | T 1241 | 1959 | LP |
| Edgar Sampson and his Orchestra — SAMPSON SWINGS AGAIN | MCA Records | MCA-1354 | 1956 | LP |
| Edgar Sampson and his Orchestra — Swing Softly Sweet SAMPSON | Coral Records | CRL 57049 | 1956 | LP |
| Edgar Sampson and his Orchestra — Swing Softly Sweet SAMPSON | Jasmine Records | JASM 1020 | 1956 | LP |
| Edgar Sampson and his Orchestra — SWING SOFTLY SWEET SAMPSON 1956 | MCA Records | 510.172 | 1956 | LP |
| Edgar Sampson and his Orchestra — SWING SOFTLY SWEET SAMPSON 1956 | MCA Records | MCA 510.172 | 1956 | LP |
| Edgar Sampson and his Orchestra — SWING SOFTLY SWEET SAMPSON 1956 | MCA Records | MCA 1354 | 1956 | LP |
| Edgar Sampson's Band — Happy Dancing | Coral Records | 94137 EPC | 1956 | EP |
| Harry Clinton — Larry Clinton And His Orchestra 1938 - 1941 | Swing Era | 1006 | 1938 - 1941 | LP |
X | Jack Teagarden — SHADES OF NIGHT | Capitol Records | T1143 (5D 050-85285) | 1958 | LP |
| Jean "Toots" Thielemans — Son Harmonica, sa Guitare et ses Rythmes | Philips | 429.171 BE | | EP |
| Jerry Wald and his Orchestra — CLARINET HIGH JINKS | Sounds of Swing | LP-105 | 1942-49 | LP |
| Jimmy McPartland and his Orchestra (Side 1/3/4) - Bobby Hackett and his Orchestra (Side 2) — Shades Of Bix | MCA Records | MCA2-4110 | 1936-56 | LP |
| Jimmy McPartland's All Stars — "THE MUSIC MAN" GOES DIXIELAND | Epic | LN 3463 | 1957-58 | LP |
| Jimmy McPartland's All Stars — "THE MUSIC MAN" GOES DIXIELAND | Fontana Records | 687 162 YZL | 1957-58 | LP |
| Jimmy Scott — LITTLE JIMMY SCOTT | Savoy | SJL 1145 | 1955 | LP |
| Joe Newman — JOE NEWMAN SIMILAR SOULS | Vogue | VJD 563-2 | 1958 | LP |
| Joe Newman — Joe Newman With Woodwinds | Roulette Records | FSR-663 /(Birdland Series - R-52014) | 1958 | LP |
X | Lou Stein, John Cali, Lou Stein And A "Hot Band" — Honky Tonk Piano and a "Hot Band" | Mercury | R 60 709 | 1957 | LP |
| Louis Armstrong — A Merry Christmas with Good Old Satch' | MCA Coral Records | 0052.060 | 1951-55 | LP |
| Louis Armstrong — Satchmo sings | | AORL 48494 | 1949-58 | LP |
X | Mel Powell and his Orchestra (Side 1) - Joe Bushkin Sextet with Bill Harris (Side 2) — THE WORLD IS WAITING 1942 -1946 | London Records | 6.24063 AG | 1942-46 | LP |
| Mel Powell Bushkin Joe — The World Is Waiting 1942 - 1946 | Commodore | 14943 | 1942-46 | LP |
| Mildred Bailey and her Orchestra — Old Folks / Have You Forgotten so Soon? | Vocalion | Voc 4432 | 1938 | SH |
| Nappy Brown — DON'T BE ANGRY ! | Savoy | SJL 1149 | 1954-56 | LP |
| Nappy Brown — That Man | Mr R&B Records | R&B-100 | 1954-62 | LP |
| Peggy Lee — The Platinum Collection | Phontastic | PC 617 | 1941/47 | CD |
| Peggy Lee & Benny Goodman — Peggy LEE sings with BENNY GOODMAN | CBS | CBS 32417 | 1941-42 | LP |
| Peggy Lee & Benny Goodman — The Complete Recordings 1941-1947 | Columbia | C2K 65686 | 1941/47 | CD |
| Red Norvo — Knock On Wood | Affinity Records | CD AFS 1017 | 1937-38 | CD |
| Red Norvo — Nuances By Norvo | Hep Records | CD 1072 | 1938-42 | CD |
| Red Norvo — Red AND Mildred | Circle Records | CLP-3 | 1938 | LP |
X | Red Norvo — RED NORVO | Rarities Records | NO 23 | 1938-49 | LP |
| Red Norvo & His Orchestra — Red Norvo & His Orchestra | Sounds of Swing | 112 | 1936 - 1942 | LP |
| Red Norvo & His Orchestra — Red Norvo & His Orchestra | Sounds of Swing | SOS112 | 1936-42 | LP |
| Red Norvo and his All Stars — RED NORVO | Columbia | JEE 22009 | 1933-38 | LP |
| Red Norvo and his All Stars — RED NORVO | EPIC | EE 22009 | 1933-38 | LP |
| Red Norvo and His Orchestra — After Dinner Speech / A Cigarette And A Silhouette | Brunswick | Br 8171 | 1938 | SH |
| Red Norvo And His Orchestra — Classics - 1937-1938 | Classics Records | Classics 1157 | 1937-1938 | CD |
| Red Norvo and His Orchestra — Classics - 1938-1939 | Classics Records | Classics 1192 | 1938-1939 | CD |
| Red Norvo and His Orchestra — Mildred Bailey | Circle Records | CCD-3 | 1938 | CD |
| Red Norvo and His Orchestra — This Is Madness /Who Blew Out The Flame? | Brunswick | Br 8230 | 1938 | SH |
| Richard Wess Orchestra — Late Date With Ruth Brown | Atlantic | 1308 | 1959 | LP |
| Ruth Brown — I'LL WAIT FOR YOU | Official Records | 6004 | 1950-60 | LP |
| Sonny Stitt — Early Modern | Jazztone | J 1263 | 1949 - 1952 | LP |
| Sonny Stitt — I KEEP COMIN' BACK ! SONNY STITT ON THE VARITONE | Roulette Records | R 25346 | 1966 | LP |
| Sonny Stitt — SONNY | Jazz Legacy | JL.74 | 1966 | LP |
| Sonny Stitt — THE MATADORES MEET THE BULL | Roulette Records | R-25339 | | LP |
| Sonny Stitt — TWO SIDES OF | TRIP JAZZ | TLX-5008 | | LP |
| Sonny Stitt All-Stars — Sonny Stitt | Jazztone | JAZ-719 | 1953 | LP |
| Toots Thielemans — HARMONICA JAZZ | CBS | CBS 21108 | 1954-55 | LP |
| Varetta Dillard — Double Crossing Daddy | Mr R&B Records | R&B-106 | 1951-61 | LP |
| Various — 52nd Street | Mainstream | S / 6009 (Stereo) | 1941-50 | LP |
| Various — 52nd Street | Vogue | INT 40028 | 1941-50 | LP |
Abbruch nach 100 Einträgen |